| Nutritional Comparison (Per 100 grams of cooked lean meat) | |||||
| 100 Grams (Lean, Cooked) |
Protein % |
Fat (Grams) |
Calories (KCal) |
Iron (Mg) |
Cholesterol (Mg) |
|---|---|---|---|---|---|
| Ostrich | 32.2 | 1.2 | 111 | 4.9 | 65 |
| Chicken (skinless) | 28.9 | 7.4 | 190 | 2.1 | 89 |
| Turkey (skinless) | 29.3 | 5.0 | 170 | 1.8 | 76 |
| Beef | 19 | 14 | 211 | 3.0 | 86 |
| Pork | 29.3 | 9.7 | 212 | 1.1 | 86 |
| Source: USDA and independent research. | |||||
